The Ilala offers 5 different ticket packages, the cheapest been the lower deck, however please note this deck is normally over crowded, and is used by individuals transporting animals across or visiting relatives, therefore food is also normally carried, so rest assured you can probably expect pests as well as a lot of people within the lower deck, do not forget you are probably going to be travelling for 15 hours depending on your destination. The next ticket package is the second class or lower deck, comfortable for short trips as it has padded chairs and not over crowded, however if it is sometimes likely to crowding as well. Therefore if you are looking for comfort and luxury (not to European Ferry standards) then the first class tickets is the way forward. It contains a bar, restaurant and an area to sleep. Purchasing tickets for the first class do not require prior booking as you may purchase tickets on board.
However what if you cannot afford the first class ticket? Then the next and better option than the economy class and second class is the Cabin class. There are seven cabins available 2 single and four doubles using shared bathrooms and a solitary double Owner’s cabin with private bathroom.
Booking can be made via the Malawi Lake services in Monkey Bay who can be contacted on (+265) (1) 587359/361/221/203 and via email – ilala@malawi.net. However you may also ask your tour operator for further details or to arrange information and prior booking for you.
FARES
(Please note the below are approximations in Malawi Kwacha)
| Ports (From – To) | Economy | Second | First | Cabin | Owner’s Cabin |
| Monkey Bay - Likoma | MK1,890 | MK2,710 | MK9,610 | MK17,690 | MK24,630 |
| Monkey Bay – Nkhata Bay | MK2,010 | MK2,880 | MK11,510 | MK19,800 | MK27,600 |
| Nkhata Bay - Nkhotakota | MK1,190 | MK1,730 | MK6,820 | MK14,900 | MK20,770 |
| Monkey Bay - Chilumba | MK2,710 | MK3,860 | MK16,110 | MK28,240 | MK39,450 |
ILALA TIMETABLE (2009)
Northbound
| Day | Port | Arrive | Depart |
| Friday | Monkey Bay | - | 10:00 |
| Friday | Chipoka | 13:00 | 16:00 |
| Saturday | Nkhotakota | 00:00 | 02:00 |
| Saturday | Metangula (Moz) | 06:00 | 08:00 |
| Saturday | Cobue (Moz) | 12:00 | 13:00 |
| Saturday | Likoma Island | 13:30 | 18:00 |
| Saturday | Chizumulu | 19:30 | 22:00 |
| Sunday | Nkhata Bay | 01:00 | 05:00 |
| Sunday | Usisya | 07:30 | 09:30 |
| Sunday | Ruarwe | 10:15 | 11:15 |
| Sunday | Ncharo | 12:00 | 13:00 |
| Sunday | Chilumba | 17:00 | - |
Southbound
| Day | Port | Arrive | Depart |
| Monday | Chilumba | - | 01:00 |
| Monday | Ncharo | 05:00 | 06:00 |
| Monday | Ruarwe | 06:45 | 08:00 |
| Monday | Usisya | 08:45 | 10:30 |
| Monday | Nkhata Bay | 12:45 | 20:00 |
| Tuesday | Chizumulu | 23:00 | 02:00 |
| Tuesday | Likoma Island | 03:15 | 06:15 |
| Tuesday | Cobue (Moz) | 07:00 | 08:00 |
| Tuesday | Metangula (Moz) | 12:00 | 14:00 |
| Tuesday | Nkhotakota | 17:30 | 19:30 |
| Wednesday | Chipoka | 03:30 | 07:30 |
| Wednesday | Monkey Bay | 10:30 | - |










